• Polling Centers - KYUSO Ward

    69
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. KYUSO MARKET 1,113 2
    2. KAMUWONGO MARKET. 871 2
    3. ITIVA-NZOU PRI SCH 823 2
    4. GAI PRI SCH 701 2
    5. KANDWIA PRI SCH 637 1
    6. KIMANGAO PRI SCH 612 1
    7. KIMU PRI SCH 606 1
    8. KYUSO PRI SCH 599 1
    9. NGAAIE PRI SCH 579 1
    10. KWA KATILE PRI(MASEKI) 565 1
    11. MIVUKONI PRI SCH 495 1
    12. KAKOONGO PRI SCH 442 1
    13. MIKWA PRI SCH 437 1
    14. IVONYA-NGYA PRI SCH 430 1
    15. TWIMYUA PRI SCH 410 1
    16. KAGHUI PRI SCH 397 1
    17. KAKUNIKE PRI SCH 372 1
    18. KALAMBANI PRI SCH 356 1
    19. MATAKA PRI SCH 354 1
    20. TULANDULI PRI SCH 349 1
    21. NDATHANI PRI SCH 322 1
    22. KYANDOO PRIMARY SCHOOL. 311 1
    23. KORA NURSERY 288 1
    24. MANDALA PRI SCH 281 1
    25. KATAKANI PRI SCH 274 1
    26. MBUI PRI SCH 266 1
    27. MANZOLO PRI SCH 259 1
    28. KALOLE PRI SCH 258 1
    29. MATOONI PRI SCH 257 1
    30. MBANGWANI PRI SCH 256 1
    31. KALIANI PRI SCH 255 1
    32. KAMUW'ONGO PRI SCH 254 1
    33. MARISI PRI SCH 253 1
    34. NZAALANI PRI SCH 249 1
    35. KIVANGWA PRI SCH 249 1
    36. KAVURUKO NUR SCH 249 1
    37. ITULU PRI SCH 245 1
    38. KWANGURU PRI SCH 244 1
    39. KASYATHYU PRI SCH 233 1
    40. MANZUVA PRI SCH 213 1
    41. MALATANI NUR SCH 204 1
    42. NGAANI NUR SCH 193 1
    43. KATHUMBINI MARKET 193 1
    44. TII PRI SCH 192 1
    45. KALAA PRI SCH 170 1
    46. MUGUUSI PRI SCH 168 1
    47. WIKIMUU NUR SCH 162 1
    48. MBAUNI PRI SCH 161 1
    49. KANDONGU PRI SCH 154 1
    50. KWA VERE PRI SCH 153 1
    51. KAIRUNGU NUR SCH 152 1
    52. KAITHANGO PRI SCHOOL 149 1
    53. KISEUNI PRI SCH 147 1
    54. KYANGWITHYA PRI SCHOOL 146 1
    55. NGOMANO PRI SCH 138 1
    56. KATUKA NUR SCH 133 1
    57. KILULU NUR SCH 132 1
    58. KAMWENGI NUR SCH 129 1
    59. NGENGI PRI SCHOOL 128 1
    60. NGUNGANI PRI SCHOOL 118 1
    61. KYUSO GIRLS 103 1
    62. KILANGA NUR SCH 102 1
    63. KASARANI (KISEUNI PRI SCH) 87 1
    64. NGOMOLA PRI SCHOOL 81 1
    65. KWAMUTISYA PRI SCH 62 1
    19,921 69