• Polling Centers - MUMONI Ward

    60
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. KATSE PRI SCH 685 1
    2. NGUNGANI NUR SCH 622 1
    3. KALATINE PRI SCH 541 1
    4. KASYALANI PRI SCH 539 1
    5. KATHUMULANI PRI SCH 529 1
    6. KATUUNI PRI SCH 529 1
    7. KANZINWA PRI SCH 517 1
    8. MUTHWANI PRI SCH 514 1
    9. KAUNDU PRI SCH 495 1
    10. MUVINGE PRI SCH 482 1
    11. KAMBUSU PRI SCH 480 1
    12. KAMATHITU PRI SCH 476 1
    13. NGUUKU PRI SCH 429 1
    14. KALIWA PRI SCH 407 1
    15. MASUKANIONI PRI SCH 394 1
    16. KATHIANI PRI SCH 363 1
    17. NGAANI PRI SCH 354 1
    18. THUA PRI SCH 335 1
    19. TYAA/KAMUTHALE SEC SCH 322 1
    20. NG'OMBENI PRI SCH 317 1
    21. MUKINDU NUR SCH 301 1
    22. IKOONGO PRI SCH 299 1
    23. NYAMA -NZEI PRI SCH 291 1
    24. KAMULYO FEEDER SCHOOL. 274 1
    25. MUSOSYA PRI SCH 268 1
    26. ITINDA PRI SCH 248 1
    27. KASIONI PRI SCH 246 1
    28. NDOO PRI SCH 241 1
    29. KATUKA PRI SCH 224 1
    30. MBARANI PRI SCH 224 1
    31. ITHUNZI PRI. 218 1
    32. KALIANI FEEDER SCH 214 1
    33. KAISINGA PRI SCH 209 1
    34. TONDORA PRI SCH 202 1
    35. MUTIUNI PRI SCH 194 1
    36. NDATHA PRI SCH 193 1
    37. KATSE SEC SCHOOL. 168 1
    38. KWA MUSILA PRI SCH 167 1
    39. KWA KATHUKYA T.C 166 1
    40. SYOMUKII PRI SCH 164 1
    41. KASYONGO PRI SCHOOL 162 1
    42. NGAKONE PRI SCH 154 1
    43. MBANGWANI TRC 154 1
    44. KATANGINI PRI SCHOOL 145 1
    45. KATAMA PRI SCH 143 1
    46. KITHIOKO MKT 142 1
    47. SYUMBETI FEEDER SCHOOL. 140 1
    48. KANDEKE NUR SCH 138 1
    49. KANYOENI FEEDER SCHOOL. 125 1
    50. KANYUNGU PRI SCH 120 1
    51. KIISI FEEDER 113 1
    52. MWANGU PRI SCHOOL 83 1
    53. KYUMBE PRI SCHOOL 80 1
    54. MPUKU PRI SCH 79 1
    55. IRIRA MARKET 70 1
    56. KITUNGI PRI SCHOOL 46 1
    57. KANGOMO PRI SCHOOL 43 1
    58. MUTHIMI FEEDER SCHOOL 41 1
    59. KIKUMINI PRI SCHOOL 37 1
    60. ABC KASEVI PRI SCHOOL 21 1
    15,877 60