• Polling Centers - TOWNSHIP Ward

    42
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. CENTRAL PRIMARY SCHOOL 4,415 7
    2. MUSLIM PRIMARY SCHOOL 1,925 3
    3. JUAKALI SHEDS 1,364 2
    4. KITUI SCHOOL FOR DEAF 1,170 2
    5. MAJENGO NURSERY SCHOOL 1,049 2
    6. SYONGILA YOUTH POLYTECHNIC 988 2
    7. KAVETA PRIMARY SCHOOL 935 2
    8. NGIINI PRIMARY SCHOOL 872 2
    9. KITUI MEDICAL TRAINING COLLEGE 777 2
    10. GK PRISONS 746 2
    11. KATYETHOKA PRIMARY SCHOOL 707 2
    12. MAENDELEO YA WANAWAKE 625 1
    13. MUSLIM SECONDARY SCHOOL 570 1
    14. KITUI SCHOOL FOR MENTALLY HANDICAPPED 485 1
    15. IQRA NURSERY SCHOOL 463 1
    16. KALUNDU MARKET 434 1
    17. KITUI BOYS SECONDARY SCHOOL 327 1
    18. MANYENYONI PRIMARY SCHOOL 296 1
    19. KITUI TEACHERS TRAINING COLLEGE 258 1
    20. KATYETHOKA SECONDARY SCHOOL 241 1
    21. KITUI REGIONAL RESEARCH CENTRE 233 1
    22. MUTENDEA PRIMARY SCHOOL 208 1
    23. GK PRISONS WORKSHOP HALL 201 1
    24. ACK ST.LUKES CENTRAL 181 1
    25. MUTENDEA MIXED SECONDARY SCHOOL 68 1
    19,538 42