• Polling Centers - KAPCHOK Ward

    28
    PS

  • POLLING CENTERS Registered Voters Polling Stations
    1. KONYAO SECONDARY SCHOOL 1,188 2
    2. NGOTUT PRIMARY SCHOOL 1,018 2
    3. NAPITIRO PRIMARY SCHOOL 669 1
    4. ST. DORCAS PRIMARY SCHOOL 495 1
    5. LOKITEDEL MANYATTA 478 1
    6. AMALER WATER POINT 444 1
    7. ROCK-VALLEY PRIMARY SCHOOL 421 1
    8. LOSAM PRIMARY SCHOOL 303 1
    9. KODERA PRIMARY SCHOOL 277 1
    10. LOKASUR NURSERY SCHOOL 247 1
    11. KAWOLOK PRIMARY SCHOOL 240 1
    12. CHEPTOKOL PRIMARY SCHOOL 180 1
    13. MENJOO ECDE CENTRE 177 1
    14. TUWIIT PRIMARY SCHOOL 174 1
    15. KARIAMAWOI PRIMARY SCHOOL 152 1
    16. KALUKUNA PRIMARY SCHOOL 120 1
    17. KOPEYON NURSERY SCHOOL 111 1
    18. CHITKAGH PRIMARY SCHOOL 110 1
    19. KAMECHWA PRIMARY SCHOOL 103 1
    20. BARAKA PRIMARY SCHOOL 86 1
    21. MOTUI ECDE CENTRE 83 1
    22. LOKWALOI ECDE CENTRE 74 1
    23. KODERA ECDE CENTRE 70 1
    24. KASES ECDE CENTRE 67 1
    25. PISAA ECDE CENTRE 66 1
    26. NASAKAM ECDE CENTRE 63 1
    7,416 28